|  | 
        
          | DESTINATION | OPEN | ENCLOSED |  
          | Philadelphia, Pa | $400.00 - $450.00 | $650.00 - $700.00 |  
          | Boston, Ma | $500.00 - $600.00 | $750.00 - $800.00 |  
          | Baltimore, Md | $350.00 - $400.00 | $600.00 - $650.00 |  
          | St. Louis, Mo | $300.00 - $350.00 | $500.00 - $600.00 |  
          | Kansas City, Mo | $500.00 - $550.00 | $700.00 |  
          | Ft. Myers, Fl | $700.00 - $800.00 | $1,200.00 - $1,300.00 |  
          | Los Angeles, Ca | $900.00 - $1,000.00 | $1,800.00 |  
          | Seattle, Wa | $1,000.00 - $1,200.00 | $1,950.00 |  
          | Dallas, Tx | $800.00 - $900.00 | $1,200.00 - $1,400.00 |  
          | San Francisco, Ca | $950.00 - $1,050.00 | $1,800.00 |  
          | Houston, Tx | $750.00 - $850.00 | $1,400.00 - $1,600.00 |  
          | Phoenix, Az | $850.00 - $950.00 | $1,800.00 |  
          | Minneapolis, Mn | $450.00 - $550.00 | $750.00 - $800.00 |  
          | Omaha, Ne | $500.00 - $600.00 | $700.00 - $750.00 |  
          | Chicago, Il | $300.00 - $350.00 | $550.00 - $600.00 |  
          | Nashville, Tn | $400.00 - $450.00 | $650.00 - $700.00 |  
          | Mobile, Al | $550.00 - $650.00 | $800.00 - $850.00 |  
          | Albuquerque, NM | $750.00 - $850.00 | 1,400.00 - $1,600.00 |  
          | Oklahoma City, Ok | $650.00 - $700.00 | $800.00 - $1,000.00 |  
          | European Ports | $1,500.00 (RoRo) | $3,500.00 container |  
 
        
          |  | ProTeam uses I.C.C. insured carriers to ship it's Corvettes both in and outbound. |  
          |  | Multiple purchases shipped to the same location are subject to a lower rate. |  
          |   | Many times the transportation cost can be negotiated in the purchase price of the Corvette that you purchase. |  
          |  | The above shipping rates are estimated higher than normal cost due to the type car that is being transported. |  
          |  | The above shipping rates have increased drastically over the last 15 months. |  
          |  | Both ProTeam and the customer (you) prefers personalized deliveries. |  
 
        
          | Our Competitors Idea of Transportation... |  |  
          |  |  |  
          |  | OOPS! Some Transporters just don't make the grade! |    |